
9AM, 11AM, 1PM, 3PM, 5PM, 7PM, 9PM & 11PM
$131,699
50 Balls
| Session | PALACE | BOULDER | TEXAS | SUNSET | SANTA FE | RED ROCK | GVR |
| 9am | $ 528 | $1,012 | $ 538 | $ 647 | $ 1,224 | $ 552 | $ 1,425 |
| 11am | $ 1,618 | $ 500 | $ 1,829 | $ 738 | $ 709 | $ 855 | $ 1,152 |
| 1pm | $ 1,000 | $ 15,000 | $ 1,097 | $ 11,221 | $ 11,755 | $ 1,365 | $ 5,000 |
| 3pm | $ 1,298 | $ 701 | $ 1,095 | $ 582 | $ 5,000 | $ 1,210 | $ 640 |
| 5pm | $ 1,627 | $ 565 | $ 738 | $ 668 | $ 550 | $ 907 | $ 500 |
| 7pm | $ 12,837 | $ 1,348 | $ 10,000 | $ 10,253 | $ 1,070 | $ 1,304 | $ 1,186 |
| 9pm | $ 17,895 | $ 10,000 | $ 11,021 | $ 1,295 | $ 10,722 | $ 1,000 | $ 1,165 |
| 11pm | $ 607 | $ 629 | $ 687 | $ 705 | $ 5,000 | $ 500 | $ 665 |
over $10,000
over $5,000| PALACE | BOULDER | TEXAS | SUNSET | SANTA FE | RED ROCK |
| $ 1,300 | $ 2,000 | $ 1,000 | $ 1,200 | $ 2,600 | $ 1,400 |
For Fiesta Bingo Information, please visit: www.FiestaCasinoBingo.com