View Progressive Official Rules

9AM, 11AM, 1PM, 3PM, 5PM, 7PM, 9PM & 11PM $122,318
53 Balls

Winner gets 122,318
Free Slot Play shared by all players $25,000
Last updated on 07/01/2009 11:33:11 PM


  PALACE BOULDER TEXAS SUNSET SANTA FE RED ROCK ALIANTE
9am $ 500 $1,037 $ 500 $ 1,147 $ 723 $ 944 $ 0
11am $ 1,836 $ 1,500 $ 1,000 $ 1,652 $ 3,118 $ 2,548 $ 1,717
1pm $ 5,892 $ 1,459 $ 1,727 $ 7,894 $ 2,385 $ 11,021 $ 1,000
3pm $ 1,223 $ 828 $ 750 $ 1,178 $ 1,935 $ 1,156 $ 750
5pm $ 500 $ 655 $ 609 $ 738 $ 1,163 $ 500 $ 400
7pm $ 5,135 $ 2,000 $ 2,527 $ 2,831 $ 13,308 $ 2,747 $ 1,107
9pm $ 5,995 $ 2,061 $ 1,840 $ 2,000 $ 5,370 $ 2,000 $ 4,967
11pm $ 1,821 $ 779 $ 808 $ 880 $ 613 $ 1,058 $ 0
  over $10,000
Last updated on 07/02/2009 05:27:51 PM


PALACE BOULDER TEXAS SUNSET SANTA FE RED ROCK
$ 1,500 $ 1,700 $ 1,100 $ 2,300 $ 1,000 $ 2,000
Last updated on 07/02/2009 05:26:59 PM

For Fiesta Bingo Information, please visit: www.FiestaCasinoBingo.com