
9AM, 11AM, 1PM, 3PM, 5PM, 7PM, 9PM & 11PM
$130,105
49 Balls
| PALACE | BOULDER | TEXAS | SUNSET | SANTA FE | RED ROCK | ALIANTE | |
| 9am | $ 854 | $525 | $ 779 | $ 539 | $ 1,032 | $ 500 | $ 0 |
| 11am | $ 1,000 | $ 5,045 | $ 1,259 | $ 1,000 | $ 1,557 | $ 1,464 | $ 1,181 |
| 1pm | $ 1,123 | $ 1,251 | $ 1,330 | $ 11,951 | $ 7,500 | $ 13,932 | $ 1,581 |
| 3pm | $ 996 | $ 566 | $ 552 | $ 920 | $ 1,112 | $ 1,515 | $ 500 |
| 5pm | $ 689 | $ 650 | $ 500 | $ 587 | $ 532 | $ 676 | $ 500 |
| 7pm | $ 1,615 | $ 10,241 | $ 2,123 | $ 8,069 | $ 2,037 | $ 16,493 | $ 3,701 |
| 9pm | $ 1,698 | $ 10,160 | $ 13,094 | $ 1,763 | $ 1,738 | $ 1,500 | $ 2,060 |
| 11pm | $ 594 | $ 564 | $ 500 | $ 734 | $ 500 | $ 875 | $ 0 |
over $10,000
over $5,000| PALACE | BOULDER | TEXAS | SUNSET | SANTA FE | RED ROCK |
| $ 1,700 | $ 1,500 | $ 1,400 | $ 2,500 | $ 1,100 | $ 2,700 |
For Fiesta Bingo Information, please visit: www.FiestaCasinoBingo.com