Monday, Feb 27
Session 1
Games 11:00am - 12:30pm Non-Linked Individual Properties
| 14 Games | $1,190 |
| Coverall into | $10,000 |
| 2nd Chance Coverall | $3,000 |
| 3rd Chance Coverall | $2,400 |
| Session Total | $32,060 |
Session 2
Games 1:30pm - 4:00pm Linked All Properties
| 8 Games | $10,000 |
| 6 Games | $5,000 |
| Coverall into | $150,000 |
| 2nd Chance Coverall | $10,000 |
| 3rd Chance Coverall | $6,000 |
| Session Total | $276,000 |
Tuesday, Feb 28
Session 1
Games 11:00am - 12:30pm Non-Linked Individual Properties
| 14 Games | $1,190 |
| Coverall into | $10,000 |
| 2nd Chance Coverall | $3,000 |
| 3rd Chance Coverall | $2,400 |
| Session Total | $32,060 |
Session 2
Games 1:30pm - 4:00pm Linked All Properties
| 8 Games | $10,000 |
| 6 Games | $5,000 |
| Coverall into | $150,000 |
| 2nd Chance Coverall | $10,000 |
| 3rd Chance Coverall | $6,000 |
| Session Total | $276,000 |
